K4JMX dot Com
  • Home
  • Log Search
  • POTA
  • QSO Cards
  • Station List

Login

Log Search

  • Toggle
    • Log Search
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Group by
    • None
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Filter
  • CSV
    • Export to CSV
  • Filters active
    Filter
    Date/Time Name Call Grid Band Mode RST(S) RST(R) Distance(Miles) Country

    Page 1 of 129 Total: 6429

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    No records
    2026-04-17 21:00 RADIO AMATEURS CLUB DE KOUROU - QSL MANAGER : Laurent HAAS FY5KE GJ35qd 17m SSB 59 59 2,553 French Guiana
    2026-04-17 10:29 MICHAEL A CRUMPTON K4VJ EL98CP 13cm Q65 +01 -13 116 United States
    2026-04-17 10:27 MICHAEL A CRUMPTON K4VJ EL98CP 23cm Q65 -12 +02 116 United States
    2026-04-17 10:25 MICHAEL A CRUMPTON K4VJ EL98CP 70cm FT8 -03 +07 116 United States
    2026-04-17 10:23 MICHAEL A CRUMPTON K4VJ EL98CP 2m FT8 -02 +17 116 United States
    2026-04-17 10:22 GARY T GORNIAK W9BS EL96BM 2m FT8 -16 -18 260 United States
    2026-04-17 00:53 GARY T GORNIAK W9BS EL96BM 2m FT8 -17 -10 260 United States
    2026-04-17 00:43 ARNALDO DRUMMOND CARVALHO PY5AQ GG54ho 20m FT8 -11 -12 4,393 Brazil
    2026-04-17 00:42 Vladimir Antonovich. Kazantsev RW9ULK NO34BG 20m FT8 -14 -14 6,549 Asiatic Russia
    2026-04-16 23:54 Bader Dashti 9K2MP LL49AF 20m FT8 -08 -07 7,150 Kuwait
    2026-04-14 00:02 GARY T GORNIAK W9BS EL96BM 2m FT8 260 United States
    2026-04-13 23:54 DOUGLASS M ALLEN K4LY EM85WB 2m FT8 334 United States
    2026-04-13 23:50 THOMAS S MILLS WB4JWM EM83JI 2m FT8 237 United States
    2026-04-13 23:47 Joe F Price, Jr WA4LDU EM93IX 2m FT8 257 United States
    2026-04-13 23:43 STEPHAN J SACCO, JR NN4X EL98JH 2m FT8 +12 136 United States
    2026-04-13 23:39 JOSEPH P MIKLOS WA4GPM EM90EC 2m FT8 17 United States
    2026-04-13 23:34 EDMOND J KUCHARSKI K3DNE EM94AE 2m FT8 273 United States
    2026-04-13 23:33 MICHAEL F ABBOTT KK4MA EM93UR 2m FT8 247 United States
    2026-04-13 23:32 Charles H Moss, III KK4TE EM96QD 2m FT8 431 United States
    2026-04-13 23:23 MICHAEL P HASSELBECK WB2FKO EL89RT 2m FT8 78 United States
    2026-04-13 23:22 MICHAEL S CARMAN W4IT EL89OW 2m FT8 86 United States
    2026-04-13 23:19 Oleg Y. Stribny RI0SP HR27MM 17m FT8 -10 -04 4,010 Russia
    2026-04-13 23:18 DAVID P. MAGALHAES PY2DPM GG66TA 17m FT8 -14 -09 4,409 Brazil
    2026-04-13 23:17 Yuichi Fujita JH7VTE QM09AT 17m FT8 -13 -13 6,913 Japan
    2026-04-13 11:59 THOMAS S MILLS WB4JWM EM83JI 23cm Q65 -18 -13 237 United States
    2026-04-13 11:50 CHARLES R JOHNSON WD4SFR EM90CD 2m FT8 -17 +13 24 United States
    2026-04-12 22:08 Yoshihiro Nakamura JA2KVB PM94DU 17m FT8 -11 -07 7,249 Japan
    2026-04-12 12:39 JOSEPH J TOWNSEND WB8LYJ EM82 70cm Q65 +03 +03 278 United States
    2026-04-12 12:32 GREG R GABRY N9PGG FM05PN 2m FT8 -18 -16 397 United States
    2026-04-12 12:27 JOSEPH J TOWNSEND WB8LYJ EM82 2m FT8 -03 +02 278 United States
    2026-04-12 12:12 MICHAEL A CRUMPTON K4VJ EL98CP 23cm Q65 -09 -03 116 United States
    2026-04-12 12:04 GARY G JOHANSON WD4NKA EL98JV 2m FT8 -19 -10 95 United States
    2026-04-12 12:00 THOMAS S MILLS WB4JWM EM83JI 23cm Q65 -05 -23 237 United States
    2026-04-12 11:45 JOSEPH P MIKLOS WA4GPM EM90EC 23cm Q65 +05 +04 17 United States
    2026-04-12 11:39 JOSEPH J TOWNSEND WB8LYJ EM82 23cm Q65 -01 +00 278 United States
    2026-04-12 11:31 Harmon P Morgan, Jr WB4OMG EL98AD 6cm Q65 -20 -26 150 United States
    2026-04-12 11:23 Harmon P Morgan, Jr WB4OMG EL98AD 13cm Q65 +04 -01 150 United States
    2026-04-12 11:16 GARY T GORNIAK W9BS EL96BM 2m FT8 -02 -02 260 United States
    2026-04-10 22:28 DARIUSZ GODAWA TN8GD JI79ur 17m FT8 -11 -14 6,652 Congo
    2026-04-10 11:35 Harmon P Morgan, Jr WB4OMG EL98AD 13cm Q65 -01 -21 150 United States
    2026-04-10 11:30 MICHAEL A CRUMPTON K4VJ EL98CP 13cm Q65 -02 -16 116 United States
    2026-04-10 11:28 MICHAEL A CRUMPTON K4VJ EL98CP 23cm Q65 +04 +01 116 United States
    2026-04-10 11:26 MICHAEL A CRUMPTON K4VJ EL98CP 70cm FT8 -05 +02 116 United States
    2026-04-10 11:24 MICHAEL A CRUMPTON K4VJ EL98CP 2m FT8 -16 +14 116 United States
    2026-04-10 11:19 GARY T GORNIAK W9BS EL96BM 2m FT8 -11 -14 260 United States
    2026-04-07 23:45 Phillip J Hardstaff C21TS RI39LL 10m FT8 -16 -06 7,522 Nauru
    2026-04-07 23:08 JOE A WIGNER K5MGY EM12KP 20m FT8 -04 -12 939 United States
    2026-04-07 23:07 Michael A Glaser W8AO EN35LA 20m FT8 -07 -02 1,198 United States
    2026-04-07 23:06 Route 66 Amateur Radio Club W6TOX DM24QU 20m FT8 -09 -01 1,952 United States
    2026-04-07 22:53 MITCHELL I OISHI NH6D BL02HB 10m FT8 -04 -05 4,776 Hawaii
    • Unique Calls 3034
    • Unique Grids 2656
    `
    K4JMX at QRZ