K4JMX dot Com
  • Home
  • Log Search
  • POTA
  • Cloudlog
`

Log Search

  • Toggle
    • Log Search
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Group by
    • None
    • Date/Time
    • Name
    • Call
    • Grid
    • Band
    • Mode
    • RST(S)
    • RST(R)
    • Distance(Miles)
    • Country
  • Filter
  • CSV
    • Export to CSV
  • Filters active
    Filter
    Date/Time Name Call Grid Band Mode RST(S) RST(R) Distance(Miles) Country

    Page 1 of 87 Total: 4339

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    No records
    2025-09-30 00:42 R Dale Peterson WA4CQG EM72fo 2m FT8 -11 -13 292 United States Of America
    2025-09-30 00:34 MICHAEL S CARMAN W4IT EL89 2m FT8 -11 -02 86 United States Of America
    2025-09-30 00:23 Harmon P Morgan, Jr WB4OMG EL98ad 23cm MFSK +02 +01 150 United States Of America
    2025-09-30 00:19 R Dale Peterson WA4CQG EM72 2m FT8 -21 -06 292 United States Of America
    2025-09-30 00:15 MATTHIAS KROMM NU4E EM84 2m FT8 -10 +02 311 United States Of America
    2025-09-30 00:10 GARY T GORNIAK W9BS EL96BM29 70cm MFSK -19 -22 260 United States Of America
    2025-09-30 00:05 Harmon P Morgan, Jr WB4OMG EL98 70cm FT8 +01 +16 150 United States Of America
    2025-09-29 23:45 JOSEPH P MIKLOS WA4GPM EM90 23cm MFSK +06 +03 17 United States Of America
    2025-09-29 23:41 Eloy Ritter De Monredont W4ERP EL95 23cm MFSK -05 -15 312 United States Of America
    2025-09-29 23:38 JAMES R KNIGHTON W4BCX EL98 2m FT8 -08 +01 152 United States Of America
    2025-09-29 23:33 THOMAS S MILLS WB4JWM EM83 2m FT8 -10 -11 237 United States Of America
    2025-09-29 23:32 MICHAEL P HASSELBECK WB2FKO EL89 2m FT8 -02 +06 76 United States Of America
    2025-09-29 23:31 Larry A Lohkamp, 419 WB7OKU EL88 2m FT8 -13 -18 114 United States Of America
    2025-09-29 23:29 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 -03 +01 150 United States Of America
    2025-09-29 23:19 JAMES R KNIGHTON W4BCX EL98 2m FT8 -08 +01 152 United States Of America
    2025-09-29 23:17 JOSEPH P MIKLOS WA4GPM EM90 2m FT8 -06 +04 17 United States Of America
    2025-09-29 23:16 ROY G JACKSON KW4G EL97 2m FT8 -10 +13 195 United States Of America
    2025-09-27 12:21 Harmon P Morgan, Jr WB4OMG EL98 23cm MFSK +06 +03 150 United States Of America
    2025-09-27 12:17 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 -05 +10 150 United States Of America
    2025-09-27 12:11 MICHAEL A CRUMPTON K4VJ EL98 23cm MFSK -03 -13 116 United States Of America
    2025-09-27 12:09 GARY T GORNIAK W9BS EL96 70cm FT8 -17 -18 260 United States Of America
    2025-09-27 12:07 MICHAEL A CRUMPTON K4VJ EL98 70cm FT8 +04 +04 116 United States Of America
    2025-09-27 12:02 GARY T GORNIAK W9BS EL96 2m FT8 -13 -15 260 United States Of America
    2025-09-27 11:57 MICHAEL A CRUMPTON K4VJ EL98 2m FT8 +03 +14 116 United States Of America
    2025-09-27 09:17 Andrew C Smith VK6AS OF77 20m FT8 -16 -15 11,413 Australia
    2025-09-26 17:37 Ralph G Mills, Jr KJ5MTP EM40lc 20m SSB 59 59 574 United States Of America
    2025-09-26 17:37 Jason M Mullins KI5ZAZ EM40nf 20m SSB 59 59 564 United States Of America
    2025-09-25 22:21 CHARLES E STUART K4QAL EM50 20m FT8 -05 +09 501 United States Of America
    2025-09-25 22:20 Paweł Kowalski SP4BAO JO93xv 20m FT8 -10 -12 4,982 Poland
    2025-09-25 22:14 Alex Panoiu YO9HP KN35 20m FT8 -10 -04 5,532 Romania
    2025-09-25 22:13 Thomas Hitzner 9J2FI KH44 20m FT8 -18 -12 7,923 Zambia
    2025-09-25 12:38 Charles H Moss, III KK4TE EM96 2m FT8 -08 +00 408 United States Of America
    2025-09-25 12:00 Harmon P Morgan, Jr WB4OMG EL98 23cm MFSK +05 +05 150 United States Of America
    2025-09-25 11:58 JAMES R KNIGHTON W4BCX EL98 23cm MFSK -09 -16 152 United States Of America
    2025-09-25 11:54 JAMES R KNIGHTON W4BCX EL98 2m FT8 -01 +11 152 United States Of America
    2025-09-25 11:53 GARY T GORNIAK W9BS EL96 2m FT8 -19 -11 260 United States Of America
    2025-09-25 11:52 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 +03 +21 150 United States Of America
    2025-09-25 10:26 MICHAEL A CRUMPTON K4VJ EL98 2m FT8 +00 +20 116 United States Of America
    2025-09-25 08:21 Kui Yang BI4KVT OM86 20m FT8 -13 -16 7,661 China
    2025-09-25 01:01 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 -01 -01 150 United States Of America
    2025-09-24 23:30 ANDREW L GLASBRENNER KO4MA EL88 2m FT8 -01 +14 129 United States Of America
    2025-09-24 20:33 MICHAEL P CONLON N2EM EN91xb 20m SSB 59 59 748 United States Of America
    2025-09-24 09:30 Oleg Y. Stribny RI0SP NR57 20m FT8 -13 -11 4,331 Asiatic Russia
    2025-09-23 09:18 JOEY UY YEUNG WAI DU1RAA PK04 20m FT8 -09 -19 9,375 Philippines
    2025-09-23 00:01 MICHAEL P HASSELBECK WB2FKO EL89 2m FT8 59 59 76 United States Of America
    2025-09-22 23:54 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 59 59 150 United States Of America
    2025-09-22 23:52 Eloy Ritter De Monredont W4ERP EL95 2m FT8 59 -13 312 United States Of America
    2025-09-22 23:42 Harmon P Morgan, Jr WB4OMG EL98 2m FT8 59 59 150 United States Of America
    2025-09-22 23:35 THOMAS S MILLS WB4JWM EM83 2m FT8 59 59 237 United States Of America
    2025-09-22 23:33 CHARLES R JOHNSON WD4SFR EM90 2m FT8 59 59 24 United States Of America
    `
    K4JMX at QRZ