Log Search

Reset

7328 QSOs found.

Date/Time Callsign Name Grid Band Mode RST Sent RST Rcvd Distance (mi) Country
2025-10-08 23:40:00 W9BS GARY T GORNIAK EL96 70cm FT8 -12 260 United States
2025-10-08 23:36:00 KW4G ROY G JACKSON EL97 70cm FT8 -04 +15 195 United States
2025-10-08 00:14:00 NI9D Bernie Outram EM28mx 20m FT8 -15 -13 976 United States
2025-10-08 00:12:00 YT3PL Ljubisa - Lui - Petrovic KN04PF 20m FT8 -14 -04 5354 Serbia
2025-10-08 00:11:00 TY5AD RUDXT HF radio station JJ16 20m FT8 -11 -16 5388 Benin
2025-10-07 15:52:00 LU1XAV Emanuel Tiberi FD58ji 6m SSB 59 59 5708 Argentina
2025-10-07 00:24:00 WB4OMG Harmon P Morgan, Jr EL98 23cm Q65 +04 -01 150 United States
2025-10-06 23:56:00 K4LY DOUGLASS M ALLEN EM85 2m FT8 -10 -12 334 United States
2025-10-06 23:46:00 KK4TE Charles H Moss, III EM96 2m FT8 -12 -19 408 United States
2025-10-06 23:35:00 WB2FKO MICHAEL P HASSELBECK EL89 2m FT8 -08 +01 76 United States
2025-10-06 23:22:00 WB4OMG Harmon P Morgan, Jr EL98 2m FT8 -05 +18 150 United States
2025-10-06 23:18:00 W4IMD PETER PETROPOULOS EM84 2m FT8 -15 -17 301 United States
2025-10-06 23:16:00 WB4JWM THOMAS S MILLS EM83 2m FT8 -10 -10 237 United States
2025-10-06 23:14:00 WA4GPM JOSEPH P MIKLOS EM90 2m FT8 -07 +03 17 United States
2025-10-06 23:12:00 K4FI JAMES D WELBORN EM94 2m FT8 -13 -12 260 United States
2025-10-06 20:01:00 E70A Darko Rusman JN94 20m FT8 -07 -06 5065 Bosnia and Herzegovina
2025-10-06 17:01:00 WD0GOL ROBERT W BARKER EN34GU42 2M FT4 1202 United States
2025-10-06 16:23:00 IK4TVP Andrea Zauli JN64dj 12m FT8 +04 +02 4958 Italy
2025-10-06 16:22:00 5P1KZX Michael Flensted Moeller JO57 12m FT8 -19 -06 4548 Denmark
2025-10-06 16:18:00 LA1BR Helge Karlsen JP50 12m FT8 -06 -19 4484 Norway
2025-10-06 16:13:00 HB9MZI FERRUCCIO ALBIZZATI JN46 12m FT8 -11 -14 4763 Switzerland
2025-10-06 16:01:00 UX5UO Gennady V. Treus KO50 12m FT8 -11 -10 5482 Ukraine
2025-10-06 15:59:00 YS1GMV MARIO MORAN EK53jq 12m FT8 -12 -20 1250 El Salvador
2025-10-06 15:53:00 2E0UMK Ken McMullan IO92 12m FT8 -13 -18 4165 England
2025-10-06 15:43:00 OH5YL Sara Hautamäk KP30 12m FT8 -01 -20 4969 Finland
2025-10-06 15:42:00 E75W Sead Sogoljevic JN93 12m FT8 -19 -14 5244 Bosnia and Herzegovina
2025-10-06 14:15:00 KF8BGX Jeffrey S Van Buren EN82cx 20m SSB 59 59 887 United States
2025-10-06 12:02:00 WB4OMG Harmon P Morgan, Jr EL98 23cm Q65 +03 -02 150 United States
2025-10-06 11:50:00 W9BS GARY T GORNIAK EL96 2m FT8 -21 -17 260 United States
2025-10-06 11:49:00 WB4OMG Harmon P Morgan, Jr EL98 2m FT8 +00 +22 150 United States
2025-10-06 11:46:00 KJ4OEM Stephen P Newman EM90 2m FT8 -06 +19 14 United States
2025-10-05 23:21:00 W9BS GARY T GORNIAK EL96 2m FT8 -14 -13 260 United States
2025-09-30 00:42:00 WA4CQG R Dale Peterson EM72fo 2m FT8 -11 -13 292 United States Of America
2025-09-30 00:34:00 W4IT MICHAEL S CARMAN EL89 2m FT8 -11 -02 86 United States Of America
2025-09-30 00:23:00 WB4OMG Harmon P Morgan, Jr EL98ad 23cm MFSK +02 +01 150 United States Of America
2025-09-30 00:23:00 WB4OMG Harmon P Morgan, Jr EL98ad 23cm Q65 +02 +01 150 United States
2025-09-30 00:19:00 WA4CQG R Dale Peterson EM72 2m FT8 -21 -06 292 United States Of America
2025-09-30 00:15:00 NU4E MATTHIAS KROMM EM84 2m FT8 -10 +02 311 United States Of America
2025-09-30 00:10:00 W9BS GARY T GORNIAK EL96BM29 70cm Q65 -19 -22 260 United States
2025-09-30 00:10:00 W9BS GARY T GORNIAK EL96BM29 70cm MFSK -19 -22 260 United States Of America
2025-09-30 00:05:00 WB4OMG Harmon P Morgan, Jr EL98 70cm FT8 +01 +16 150 United States Of America
2025-09-29 23:45:00 WA4GPM JOSEPH P MIKLOS EM90 23cm Q65 +06 +03 17 United States
2025-09-29 23:45:00 WA4GPM JOSEPH P MIKLOS EM90 23cm MFSK +06 +03 17 United States Of America
2025-09-29 23:41:00 W4ERP Eloy Ritter De Monredont EL95 23cm Q65 -05 -15 502 United States
2025-09-29 23:41:00 W4ERP Eloy Ritter De Monredont EL95 23cm MFSK -05 -15 312 United States Of America
2025-09-29 23:38:00 W4BCX JAMES R KNIGHTON EL98 2m FT8 -08 +01 152 United States Of America
2025-09-29 23:33:00 WB4JWM THOMAS S MILLS EM83 2m FT8 -10 -11 237 United States Of America
2025-09-29 23:32:00 WB2FKO MICHAEL P HASSELBECK EL89 2m FT8 -02 +06 76 United States Of America
2025-09-29 23:31:00 WB7OKU Larry A Lohkamp, 419 EL88 2m FT8 -13 -18 114 United States Of America
2025-09-29 23:29:00 WB4OMG Harmon P Morgan, Jr EL98 2m FT8 -03 +01 150 United States Of America