Log Search

Reset

7328 QSOs found.

Date/Time Callsign Name Grid Band Mode RST Sent RST Rcvd Distance (mi) Country
2025-03-15 20:41:00 DK7ZT Bernd Mueller JO40HT 20m FT8 -09 -03 2877 Federal Republic Of Germany
2025-03-15 16:12:00 VP8LP Bob Mcleod GD18BH 6m FT8 +17 +25 3629 Falkland Islands
2025-03-15 10:50:00 N4ACD JACKSON S GRESHAM EL98DA 2m FT8 +12 +12 97 United States Of America
2025-03-15 10:40:00 K4VJ MICHAEL A CRUMPTON EL98CP 2m FT8 +39 +30 71 United States Of America
2025-03-15 10:37:00 W4ERP Eloy Ritter De Monredont EL95WW 2m FT8 -03 -09 192 United States Of America
2025-03-15 00:48:00 W5WPS Martin L Hoover EM34ro 20m SSB 59 59 445 United States Of America
2025-03-15 00:02:00 AA4ZZ PAUL H TROTTER EM96DF 2m FT8 +05 -04 256 United States Of America
2025-03-14 10:42:00 WA4CQG R Dale Peterson EM72FO 2m FT8 -08 -07 183 United States Of America
2025-03-13 10:57:00 NN4X STEPHAN J SACCO, JR EL98JH 2m FT8 +18 +07 84 United States Of America
2025-03-12 23:36:00 W4ERP Eloy Ritter De Monredont EL95WW 2m FT8 -16 -16 192 United States Of America
2025-03-12 20:32:00 KD9RPE GARY J ANTONETTI EN52is 20m SSB 59 59 602 United States Of America
2025-03-12 20:12:00 KD2OVM Axel B Hafter FN30AP68 20m SSB 59 59 516 United States Of America
2025-03-12 14:03:00 N5WS WILLIAM R SEIBERT EL09RU 2m FT8 -01 -11 638 United States Of America
2025-03-12 13:59:00 W5PR CHARLES L DIETZ EL19VW 2m FT8 -17 -20 551 United States Of America
2025-03-12 11:20:00 W5CPO Phillip E Rossi EL18 2m FT8 -09 -03 591 United States Of America
2025-03-12 10:07:00 K4VJ MICHAEL A CRUMPTON EL98 2m FT8 +08 +03 78 United States Of America
2025-03-12 10:04:00 WD4SFR CHARLES R JOHNSON EM90 2m FT8 -08 -13 15 United States Of America
2025-03-12 09:56:00 W4BLD Brett L DeWitt EL98 2m FT8 +18 +00 78 United States Of America
2025-03-11 20:17:00 KC3RDV Donald J Gardner FN20gm 20m SSB 59 59 486 United States Of America
2025-03-11 12:39:00 K4LY DOUGLASS M ALLEN EM85WB 2m FT8 +05 -12 208 United States Of America
2025-03-11 10:38:00 K4VJ MICHAEL A CRUMPTON EL98CP 2m FT8 +40 +36 71 United States Of America
2025-03-11 00:31:00 WB4OMG Harmon P Morgan, Jr EL98AD 2m FT8 +23 +12 94 United States Of America
2025-03-11 00:11:00 ND6H John W Heinrich EL96 2m FT8 -06 -03 163 United States Of America
2025-03-11 00:09:00 WB2FKO MICHAEL P HASSELBECK EL89 2m FT8 -10 -05 71 United States Of America
2025-03-10 23:45:00 WA4GPM JOSEPH P MIKLOS EM90EC 2m FT8 +23 +17 12 United States Of America
2025-03-10 23:36:00 K4MY ROBERT L HAZEN EM74RE 2m FT8 -16 -15 204 United States Of America
2025-03-10 23:30:00 W4IMD PETER PETROPOULOS EM84ab 2m FT8 -07 -14 188 United States Of America
2025-03-10 23:29:00 WB4JWM THOMAS S MILLS EM83JI 2m FT8 -09 -06 148 United States Of America
2025-03-10 23:14:00 WD4SFR CHARLES R JOHNSON EM90CD 2m FT8 +08 -04 16 United States Of America
2025-03-10 20:50:00 CP6UA ENRIQUE RABCZUK FH82JF 10m FT8 +08 -21 2195 Bolivia
2025-03-10 20:48:00 CQ35MD José M B Vasconcelos IM13tb 10m FT8 59 59 2340 Madeira Islands
2025-03-09 19:56:00 W9TLS Mark J Hermsdorfer EM69xs 20m SSB 59 59 440 United States Of America
2025-03-09 19:49:00 N8FQQ TOM ADAMS EL97hs 20m SSB 59 59 107 United States Of America
2025-03-09 11:58:00 W4BCX JAMES R KNIGHTON EL98PD 23cm MFSK -03 +00 95 United States Of America
2025-03-09 11:58:00 W4BCX JAMES R KNIGHTON EL98PD 23cm Q65 -03 +00 245 United States
2025-03-09 11:27:00 K4VJ MICHAEL A CRUMPTON EL98CP 2m FT8 +40 +35 71 United States Of America
2025-03-09 11:26:00 W9BS GARY T GORNIAK EL96BM 2m FT8 +16 +13 162 United States Of America
2025-03-09 10:50:00 WA4GPM JOSEPH P MIKLOS EM90EC 23cm MFSK +01 +03 12 United States Of America
2025-03-09 10:50:00 WA4GPM JOSEPH P MIKLOS EM90EC 23cm Q65 +01 +03 28 United States
2025-03-09 10:49:00 W9BS GARY T GORNIAK EL96BM29 23cm MFSK +04 +00 162 United States Of America
2025-03-09 10:49:00 W9BS GARY T GORNIAK EL96BM29 23cm Q65 +04 +00 418 United States
2025-03-09 00:16:00 W4IMD PETER PETROPOULOS EM84 2m FT8 -06 -12 191 United States Of America
2025-03-08 23:45:00 W8LMG LIONEL M GRAY, JR EM98VD 60m FT8 +13 +05 341 United States Of America
2025-03-08 23:44:00 M0JDK John Keefe IO92FS 60m FT8 -12 -06 2594 England
2025-03-08 23:34:00 KF0U JONATHAN C CHANEY EM38VS 20m MFSK +00 +08 529 United States Of America
2025-03-08 23:34:00 KF0U JONATHAN C CHANEY EM38VS 20m FT4 +00 +08 1370 United States
2025-03-08 23:32:00 K4HXM Justin M Colville FM07JF 20m MFSK +18 +01 309 United States Of America
2025-03-08 23:32:00 K4HXM Justin M Colville FM07JF 20m FT4 +18 +01 798 United States
2025-03-08 20:48:00 IZ6BXV TONY di francesco JN62ks 20m SSB 59 59 3127 Italy
2025-03-08 19:56:00 KI5MM MARVIN L WARD EM12ol 15m SSB 59 59 573 United States Of America