Log Search

Reset

7328 QSOs found.

Date/Time Callsign Name Grid Band Mode RST Sent RST Rcvd Distance (mi) Country
2025-07-15 00:08:00 WB4OMG Harmon P Morgan, Jr EL98AD 70cm FT8 +17 +12 150 United States Of America
2025-07-15 00:06:00 W4BLD Brett L DeWitt EL98 70cm FT8 +02 -15 92 United States Of America
2025-07-14 23:49:00 K2IL STEVEN BARAN EL97TM 2m FT8 +14 +11 199 United States Of America
2025-07-14 23:46:00 WB4JWM THOMAS S MILLS EM83JI 2m FT8 +04 -01 237 United States Of America
2025-07-14 23:45:00 K4LY DOUGLASS M ALLEN EM85WB 2m FT8 +02 -05 334 United States Of America
2025-07-14 23:35:00 WA4GPM JOSEPH P MIKLOS EM90EC 2m FT8 +20 +19 17 United States Of America
2025-07-14 23:24:00 KS4OT JIMMY N COLLIS EM83IJ 2m FT8 +02 -04 241 United States Of America
2025-07-14 23:16:00 WD4SFR CHARLES R JOHNSON EM90CD 2m FT8 +04 +05 24 United States Of America
2025-07-14 23:15:00 WB4OMG Harmon P Morgan, Jr EL98AD 2m FT8 +05 +03 150 United States Of America
2025-07-14 18:27:00 CO7WT Pavel Milanes Costa FL11AJ 6m FT8 -06 59 651 Cuba
2025-07-11 00:38:00 WB4JWM THOMAS S MILLS EM83JI 2m FT8 -17 -13 237 United States Of America
2025-07-11 00:31:00 F5RAV LUC THIBAUDAT JN09VG 40m FT8 -05 -09 4377 France
2025-07-11 00:30:00 WB8ZFL ROBERT J EDMONSTON, JR EL29GN 40m FT8 59 -10 842 United States Of America
2025-07-11 00:24:00 DK7ZT Bernd Mueller JO40ht 40m FT8 -09 -15 4632 Federal Republic Of Germany
2025-07-11 00:23:00 HA7TM Tibor (Tibi) Nemeth JN97KK 40m FT8 +04 -09 5150 Hungary
2025-07-11 00:06:00 KE2NJ Christopher L Kerrigan FN20xw 20m SSB 59 59 844 United States Of America
2025-07-10 23:53:00 WM7T REED H STEWART FM18am 2M FT4 966 United States
2025-07-10 23:53:00 WM7T REED H STEWART FM18am 2m MFSK 59 59 600 United States Of America
2025-07-10 21:03:00 DK5WL Dr. Heinz-Josef Pick JN39VW 17m FT8 +06 -16 4617 Federal Republic Of Germany
2025-07-10 00:21:00 IT9VCE Alfio Scirto JM77LV 60m FT8 -16 -21 5284 Italy
2025-07-10 00:17:00 WB8JUI RICHARD A CARRIER EN81NF 40m FT8 +01 -08 763 United States Of America
2025-07-10 00:10:00 MM0HVU David Smith IO85dv 40m FT8 -19 -20 4051 Scotland
2025-07-10 00:05:00 VE7KW Keith Charles Witney CN89LG 20m FT4 +12 -17 4064 Canada
2025-07-10 00:05:00 W1AAE RONALD D LUCIER FN32VG 20m FT4 +25 +05 1567 United States
2025-07-10 00:05:00 VE7KW Keith Charles Witney CN89LG 20m MFSK +12 -17 2526 Canada
2025-07-10 00:05:00 W1AAE RONALD D LUCIER FN32VG 20m MFSK +25 +05 974 United States Of America
2025-07-10 00:04:00 OH1MRE Mauri Kettunen KP01 20m FT4 +02 -12 7726 Finland
2025-07-10 00:04:00 OH1MRE Mauri Kettunen KP01 20m MFSK +02 -12 4802 Finland
2025-07-09 23:52:00 DK3JW DIRK NEES JN67KR 30m FT8 -13 -24 4889 Federal Republic Of Germany
2025-07-09 23:48:00 CT7BOR Mickael BARBOSA IN51PQ 20m FT4 -02 -17 6470 Portugal
2025-07-09 23:48:00 CT7BOR Mickael BARBOSA IN51PQ 20m MFSK -02 -17 4021 Portugal
2025-07-09 23:47:00 KK3KK Stanislaw G Galonski DM14NG 20m FT4 +10 -08 3456 United States
2025-07-09 23:47:00 KK3KK Stanislaw G Galonski DM14NG 20m MFSK +10 -08 2148 United States Of America
2025-07-09 23:46:00 DM1YS Yvo Alexander Schwab JO30PJ 20m MFSK +08 -11 4587 Federal Republic Of Germany
2025-07-09 23:46:00 DM1YS Yvo Alexander Schwab JO30PJ 20m FT4 +08 -11 7381 Germany
2025-07-09 23:45:00 KK2M ARTHUR M BROOME, JR FN03PA 20m MFSK +18 +03 894 United States Of America
2025-07-09 23:45:00 KK2M ARTHUR M BROOME, JR FN03PA 20m FT4 +18 +03 1438 United States
2025-07-09 23:25:00 N2YZH Harry P LaBarr FN22BC 2m MFSK 59 59 873 United States Of America
2025-07-09 23:25:00 N2YZH Harry P LaBarr FN22BC 2M FT4 1404 United States
2025-07-09 23:24:00 WT2D MICHEL HERNANDEZ EL96dp 2M FT4 405 United States
2025-07-09 23:24:00 WT2D MICHEL HERNANDEZ EL96dp 2m MFSK 59 59 252 United States Of America
2025-07-09 18:32:00 K1LEC Roland W Aldrich, Jr EM45CF 6m FT8 +22 -05 694 United States Of America
2025-07-09 18:30:00 K5OLV Dennis W Wofford EM54BW 6m FT8 +13 +01 592 United States Of America
2025-07-09 11:15:00 K4VJ MICHAEL A CRUMPTON EL98CP 70cm FT8 +02 +15 116 United States Of America
2025-07-09 11:11:00 K4VJ MICHAEL A CRUMPTON EL98CP 2m FT8 +19 +17 116 United States Of America
2025-07-09 11:07:00 W9BS GARY T GORNIAK EL96BM29 2m FT8 -11 -11 260 United States Of America
2025-07-08 16:28:00 K4GZR Tom Bordenkircher EM85WB 2m FT8 -15 -17 334 United States Of America
2025-07-08 13:48:00 AD9DU MARIUSZ B SZPRYNGACZ EN52WA 6m FT8 -10 -06 893 United States Of America
2025-07-08 12:18:00 K3SK DAVID R BUCKWALTER FM07TH 2m FT8 -17 -16 321 United States Of America
2025-07-08 12:06:00 W9BS GARY T GORNIAK EL96BM 2m FT8 -24 -08 162 United States Of America